RateID | Transport | Original point | Port of loading | via | Port of destination | Destination point | Terms | Currency | Per | Transit time | Rate | Valid till | Routing | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
745 | railage | Suzhou | Chongqing train | Erlian | Vorsino | FOR-FOR | USD | 40'/40'HC | 16-18 | 3550 | 30.11.2020 | |||
746 | railage | Yongkang, Jinhua, Ningbo | Cebu,Philippines | Erlian | Vorsino | FOR-FOR | USD | 40'/40'HC | 16-18 | 3375 | 30.11.2020 | |||
747 | railage | Wenling | Taiyuan train | Manzhouli | Vorsino | FOR-FOR | USD | 40'/40'HC | 16-18 | 3650 | 30.11.2020 | |||
748 | railage | Wenling | Chongqing train | Erlian | Silikatnaya | FOR-FOR | USD | 40'/40'HC | 16-18 | 3550 | 30.11.2020 | |||
749 | railage | Quzhou | Chengdu, Nanchang | Erlian | Vorsino | FOR-FOR | USD | 40'/40'HC | 16-18 | 3550 | 30.11.2020 | Quzhou-Taiyuan-Erlian-191000 | ||
750 | railage | Chongqing | Taiyuan train | Khorgos | Selyatino | FOR-FOR | USD | 40'/40'HC | 16-18 | 2950 | 30.11.2020 | |||
751 | railage | Chongqing | Chongqing train | Manzhouli | Vorsino | FOT-FOT | USD | 40'/40'HC | 16-18 | 2850 | 30.11.2020 | |||
752 | trucking | Ulyanovsk | Chongqing train | Novorossiysk | FOT-FOT | USD | 40'/40'HC | 2-3 | 2057 | 30.11.2020 | ||||
753 | trucking | Ulyanovsk | Subic Bay,Philippines | St Petersburg | FOT-FOT | USD | 40'/40'HC | 2-3 | 1514 | 30.11.2020 | ||||
754 | railage | Taiyuan train | Warsaw | FOR-FOR | USD | CBM | 16-18 | 60 | 30.11.2020 | Min 1cbm, 1cbm=500kgs | ||||
755 | railage | Shanghai Ningbo Yiwu Shaoxing Jinhua Tongxing Keqiao Cixi Yuyao Hangzhou Jiaxing Huzhou Shangyu | Ho Chi Minh City,Vietnam | Manzhouli | Vorsino | FOT-FOR | USD | 40'/40'HC | 18-20 | 3400 | 30.11.2020 | Fu'an-Taiyuan-Erlian | ||
756 | railage | Shanghai Ningbo Yiwu Shaoxing Jinhua Tongxing Keqiao Cixi Yuyao Hangzhou Jiaxing Huzhou Shangyu | Taiyuan train | Manzhouli | Vorsino | FOT-FOR | USD | 40'/40'HC | 18-20 | 3400 | 30.11.2020 | |||
757 | railage | Shanghai Ningbo Yiwu Shaoxing Jinhua Tongxing Keqiao Cixi Yuyao Hangzhou Jiaxing Huzhou Shangyu | TaiYuan | Manzhouli | Vorsino | FOT-FOR | USD | 40'/40'HC | 18-20 | 3400 | 30.11.2020 | |||
758 | seafreight | Taiyuan train | St Petersburg | FILO | USD | 20'/40'/40'HC | 40-45 | 1600/2700/2700 | 30.11.2020 | |||||
759 | seafreight | Taiyuan | Vladivostok | FILO | USD | 20' | 885 | 30.11.2020 | ||||||
760 | seafreight | Kaohsiung,China Taiwan | Vladivostok | FILO | USD | 20' | 1115 | 30.11.2020 | ||||||
761 | seafreight | Xi’an/Taiyuan | Vladivostok | FILO | USD | 20' | 1435 | 30.11.2020 | ||||||
762 | seafreight | Taiyuan train | Vladivostok | FILO | USD | 40' | 1320 | 30.11.2020 | ||||||
763 | seafreight | Taiyuan train | Vladivostok | FILO | USD | 40' | 1750 | 30.11.2020 | ||||||
764 | seafreight | Manila (MICT),Philippines | Vladivostok | FILO | USD | 40' | 2420 | 30.11.2020 | ||||||
765 | railage | Shanghai/Ningbo/Yiwu/Shaoxing/Jinhua/Keqiao/Cixi/Yuyao/Hangzhou/Jiaxing/Huzhou/Tongxiang/Shangyu | XiAn | Erenhot | Silikatnaya (191000) | FOT-FOR | USD | 40'/40'HC | 18-20 | 3200 | 30.11.2020 | |||
766 | railage | Suzhou/Nantong/Wuxi/Changzhou/Taizhou/Zhangjiagang/Zhenjiang/ Yangzhou/Wenzhou | Xi'an train | Manzhouli | Vorsino | FOT-FOR | USD | 40'/40'HC | 18-20 | 3500 | 30.11.2020 | |||
767 | railage | Suzhou/Nantong/Wuxi/Changzhou/Taizhou/Zhangjiagang/Zhenjiang/ Yangzhou/Wenzhou | Subic Bay,Philippines | Manzhouli | Vorsino | FOT-FOR | USD | 40'/40'HC | 18-20 | 3500 | 30.11.2020 | |||
768 | railage | Suzhou/Nantong/Wuxi/Changzhou/Taizhou/Zhangjiagang/Zhenjiang/ Yangzhou/Wenzhou | Chongqing train | Manzhouli | Vorsino | FOT-FOR | USD | 40'/40'HC | 18-20 | 3500 | 30.11.2020 | |||
769 | railage | Suzhou/Nantong/Wuxi/Changzhou/Taizhou/Zhangjiagang/Zhenjiang/ Yangzhou/Wenzhou | TaiYuan | Erenhot | Silikatnaya (191000) | FOT-FOR | USD | 40'/40'HC | 18-20 | 3300 | 30.11.2020 | |||
770 | railage | Lianyungang/Yancheng/Xuzhou/Bengbu/Hefei/Anqing/Wuhu | Taiyuan train | Manzhouli | Vorsino | FOT-FOR | USD | 40'/40'HC | 18-20 | 3500 | 30.11.2020 | |||
771 | railage | Lianyungang/Yancheng/Xuzhou/Bengbu/Hefei/Anqing/Wuhu | Xi'an train | Manzhouli | Vorsino | FOT-FOR | USD | 40'/40'HC | 18-20 | 3500 | 30.11.2020 | |||
772 | railage | Lianyungang/Yancheng/Xuzhou/Bengbu/Hefei/Anqing/Wuhu | Chengdu | Manzhouli | Vorsino | FOT-FOR | USD | 40'/40'HC | 18-20 | 3500 | 30.11.2020 | |||
773 | railage | Lianyungang/Yancheng/Xuzhou/Bengbu/Hefei/Anqing/Wuhu | Taiyuan | Erenhot | Silikatnaya (191000) | FOT-FOR | USD | 40'/40'HC | 18-20 | 3400 | 30.11.2020 | |||
774 | railage | Guangzhou/Shenzhen/Dongguan/Shunde/Foshan/Zhongshan/Zhuhai/Heyuan/Huizhou/ Qingyuan/Jiangmen/Kaiping | Chongqing train | Manzhouli | Vorsino | FOT-FOR | USD | 40'/40'HC | 18-20 | 3200 | 30.11.2020 | |||
775 | railage | Guangzhou/Shenzhen/Dongguan/Shunde/Foshan/Zhongshan/Zhuhai/Heyuan/Huizhou/ Qingyuan/Jiangmen/Kaiping | Xi'an train | Manzhouli | Silikatnaya (191000) | FOT-FOR | USD | 40'/40'HC | 18-20 | 3200 | 30.11.2020 | |||
776 | railage | Shantou/Chaozhou/Jieyang/Shanwei/Zhanjiang/Maoming/Yangjiang | St Petersburg | Manzhouli | Vorsino | FOT-FOR | USD | 40'/40'HC | 18-20 | 3600 | 30.11.2020 | |||
777 | railage | Shantou/Chaozhou/Jieyang/Shanwei/Zhanjiang/Maoming/Yangjiang | Chongqing train | Erenhot | Silikatnaya (191000) | FOT-FOR | USD | 40'/40'HC | 18-20 | 3600 | 30.11.2020 | |||
778 | railage | Xiamen/Quanzhou/Jinjiang/Zhangzhou | Chongqing train | Manzhouli | Vorsino | FOT-FOR | USD | 40'/40'HC | 18-20 | 3700 | 30.11.2020 | |||
779 | railage | Xiamen/Quanzhou/Jinjiang/Zhangzhou | Chongqing train | Erenhot | Silikatnaya (191000) | FOT-FOR | USD | 40'/40'HC | 18-20 | 3700 | 30.11.2020 | |||
780 | railage | Tianjin/Beijing/Langfang/Tangshan/Hengshui/Handan/Gaoyang/Gu'an/Cangzhou/ Baoding/Shijiazhuang/Xingtai | Taiyuan | Manzhouli | Vorsino | FOT-FOR | USD | 40'/40'HC | 18-20 | 3400 | 30.11.2020 | |||
781 | railage | Tianjin/Beijing/Langfang/Tangshan/Hengshui/Handan/Gaoyang/Gu'an/Cangzhou/ Baoding/Shijiazhuang/Xingtai | Chongqing train | Manzhouli | Vorsino | FOT-FOR | USD | 40'/40'HC | 18-20 | 3400 | 30.11.2020 | |||
782 | railage | Tianjin/Beijing/Langfang/Tangshan/Hengshui/Handan/Gaoyang/Gu'an/Cangzhou/ Baoding/Shijiazhuang/Xingtai | Chengdu | Manzhouli | Vorsino | FOT-FOR | USD | 40'/40'HC | 18-20 | 3400 | 30.11.2020 | |||
783 | railage | Tianjin/Beijing/Langfang/Tangshan/Hengshui/Handan/Gaoyang/Gu'an/Cangzhou/ Baoding/Shijiazhuang/Xingtai | Chongqing | Erenhot | Silikatnaya (191000) | FOT-FOR | USD | 40'/40'HC | 18-20 | 3100 | 30.11.2020 | |||
784 | railage | Linyi/Jining/Heze/Jinan/Qingdao/Weifang/Zibo/Laiwu/Tai'an | Taiyuan train | Manzhouli | Vorsino | FOT-FOR | USD | 40'/40'HC | 18-20 | 3300 | 30.11.2020 | |||
785 | railage | Linyi/Jining/Heze/Jinan/Qingdao/Weifang/Zibo/Laiwu/Tai'an | Taiyuan train | Manzhouli | Vorsino | FOT-FOR | USD | 40'/40'HC | 18-20 | 3300 | 30.11.2020 | |||
786 | railage | Linyi/Jining/Heze/Jinan/Qingdao/Weifang/Zibo/Laiwu/Tai'an | Chongqing train | Manzhouli | Vorsino | FOT-FOR | USD | 40'/40'HC | 18-20 | 3300 | 30.11.2020 | |||
787 | railage | Linyi/Jining/Heze/Jinan/Qingdao/Weifang/Zibo/Laiwu/Tai'an | Cebu,Philippines | Erenhot | Silikatnaya (191000) | FOT-FOR | USD | 40'/40'HC | 18-20 | 3100 | 30.11.2020 | |||
788 | railage | Xi'an/Baoji/Zhengzhou/Jiaozuo/Nanyang/Luoyang/Sanmenxia | Manila (MICT),Philippines | Manzhouli | Vorsino | FOT-FOR | USD | 40'/40'HC | 18-20 | 3300 | 30.11.2020 | |||
789 | railage | Xi'an/Baoji/Zhengzhou/Jiaozuo/Nanyang/Luoyang/Sanmenxia | qi | Manzhouli | Vorsino | FOT-FOR | USD | 40'/40'HC | 18-20 | 3300 | 30.11.2020 | |||
790 | railage | Xi'an/Baoji/Zhengzhou/Jiaozuo/Nanyang/Luoyang/Sanmenxia | Xi'an train | Manzhouli | Vorsino | FOT-FOR | USD | 40'/40'HC | 18-20 | 3300 | 30.11.2020 | |||
791 | railage | Xi'an/Baoji/Zhengzhou/Jiaozuo/Nanyang/Luoyang/Sanmenxia | Xi'an train | Erenhot | Silikatnaya (191000) | FOT-FOR | USD | 40'/40'HC | 18-20 | 3100 | 30.11.2020 | |||
792 | railage | Chongqing | Taiyuan train | Manzhouli | Vorsino | FOT-FOR | USD | 40'/40'HC | 18-20 | 2900 | 30.11.2020 | |||
793 | railage | Chengdu/Mianyang/Nanchong/Luzhou/Yibin/Deyang/Zigong | Chongqing | Manzhouli | Vorsino | FOT-FOR | USD | 40'/40'HC | 18-20 | 2900 | 30.11.2020 | |||
794 | railage | Inchon, Korea/Busan, Korea | Taiyuan train | Manzhouli | Vorsino | FOT-FOR | USD | 40'/40'HC | 18-20 | 4400 | 30.11.2020 | |||
795 | railage | Hanoi, Vietnam | Chongqing train | Manzhouli | Vorsino | FOT-FOR | USD | 40'/40'HC | 18-20 | 4600 | 30.11.2020 | |||
796 | seafreight | Taiyuan train | Rotterdam | Shanghai | LI-FO | USD | 40'/40'HC | 40-45 | 1595 | 31.12.2020 | ||||
797 | seafreigh | FILO | USD | 3900 | ||||||||||
798 | seafreight | St. Petersburg,Russia | FILO | USD | 0 | |||||||||
799 | railage | Ningbo | Jinhua | Erlian | Vorsino | FCA Ningbo | usd | 40'/40'HC | 18-20 | 7500 | 14.04.2021 | |||
RateID | Transport | Original point | Port of loading | via | Port of destination | Destination point | Terms | Currency | Per | Transit time | Rate | Valid till | Routing | Remarks |
Translate »